The Dart Madness advanced tour points list will be used to determine the players invited to play in the Dart Madness Championship in April 2026 (exact date and location TBD). The top 16 players in this list (who have played a minimum of 3 qualifiers) will be invited to play the Advanced Championship Finale. The top 2 players (or all that max out in points) will get free entry into the Advanced Championship Finale. All other players on this list that played a minimum of 3 qualifiers will be eligible to play in other money added events finale weekend (these events are yet to be determined). All of these events and the Championship Finales will have money added based on Tour participation throughout the 2026/2027 Dart Madness tour season. More money will be added to the Championship then the other event(s). The split will be approximately 65/35. The standings are determined by points earned at a Dart Madness Qualifier Events and PPR is the tie breaker. The Championship bracket will be seeded based on Tour points and PPR, so the more points you have the better your seeding will be.
Bonus points! All players will earn 3 bonus points once they attend their third qualifier, 4 bonus points for attending their fourth qualifier and 5 bonus points for attending their fifth qualifier. New in 2026/2027 – you will receive 10 bonus points once you attend your 6th tour qualifier. 22 bonus points is the maximum bonus points allowed.
2026 Advanced Tour Points Standings
Standings after qualifier #8 (August 21, 2026) – Once a player reaches 57 “Finish” points they are qualified for the Advanced Championship Finale in April and no longer eligible to play in an Advanced Tour stop qualifier (you may play in an Open qualifier). The bonus points do not count toward this maximum. See the Rules and Regulations for complete details about earning tour points.
* Players with an asterisk by their name accumulated points in the Challenger tour and based on their performance and for fairness’ sake they were moved to the Advanced tour. They were allowed to keep the points they accumulated on the Challenger tour. Note: no player that accumulated points on the Challenger tour will be eligible for a free entry spot in the advanced finale.
| Rank | Name | Total Points | PPR | Finish Points | # Played | Bonus Points |
| 1 | Rob Chisholm | 64 | 46.41 | 32 | 7 | 22 |
| 2 | Mike Arnzen | 38 | 52.05 | 31 | 4 | 7 |
| 3 | Terry Fowler * | 35 | 45.09 | 28 | 4 | 7 |
| 4 | Nataly Pruett | 33 | 49.28 | 30 | 3 | 3 |
| 5 | Bernie Baker | 30 | 45.86 | 27 | 3 | 3 |
| 6 | Katelyn Labbee * | 28 | 46.09 | 16 | 5 | 12 |
| 7 | Hannah Jansen | 26 | 53.02 | 26 | 2 | 0 |
| 8 | Joseph Maresh, Jr. | 22 | 51.68 | 22 | 2 | 0 |
| 9 | Ambir Pruett * | 22 | 47.14 | 22 | 2 | 0 |
| 10 | Brian Middleton | 20 | 44.32 | 17 | 3 | 3 |
| 11 | Tanner Clayton | 19 | 51.95 | 19 | 2 | 0 |
| 12 | Brett Howell | 18 | 48.44 | 15 | 3 | 3 |
| 13 | Evan Hickman * | 18 | 45.78 | 18 | 2 | 0 |
| 14 | Kenny Windsor | 18 | 45.66 | 18 | 1 | 0 |
| 15 | CJ Kaltenbach | 18 | 39.31 | 6 | 5 | 12 |
| 16 | Grayson Whittaker | 16 | 44.41 | 13 | 3 | 3 |
| 17 | Curtis Gibeaut, Jr. | 15 | 49.92 | 15 | 2 | 0 |
| 18 | Ben Hendon | 15 | 49.23 | 15 | 1 | 0 |
| 19 | Rick Lawson | 15 | 46.49 | 15 | 2 | 0 |
| 20 | Scott Basler | 14 | 45.14 | 14 | 2 | 0 |
| 21 | Michael Parmley | 14 | 44.67 | 14 | 2 | 0 |
| 22 | Tracey Young | 10 | 48.49 | 10 | 2 | 0 |
| 23 | Austin Guffey * | 10 | 44.90 | 7 | 3 | 3 |
| 24 | Jeff Bradshaw | 10 | 44.22 | 10 | 2 | 0 |
| 25 | Matty Lewis | 9 | 46.08 | 9 | 2 | 0 |
| 26 | Jerry Baker | 7 | 43.25 | 4 | 3 | 3 |
| 27 | Angie Maxwell | 7 | 41.33 | 4 | 3 | 3 |
| 28 | Wyatt Vanatta | 6 | 48.91 | 6 | 1 | 0 |
| 29 | James Punches | 6 | 48.10 | 6 | 1 | 0 |
| 30 | Brandon Batson | 6 | 45.54 | 3 | 3 | 3 |
| 31 | Adam Goss | 6 | 44.76 | 6 | 2 | 0 |
| 32 | Jeremy McElroy | 6 | 42.97 | 6 | 2 | 0 |
| 33 | Tom Heidenreich | 6 | 41.60 | 6 | 1 | 0 |
| 34 | Dagan Walters | 5 | 47.90 | 5 | 1 | 0 |
| 35 | Billy Schultz | 5 | 47.73 | 5 | 1 | 0 |
| 36 | Sam Gardella | 5 | 46.08 | 5 | 2 | 0 |
| 37 | Sport Lacy | 5 | 44.65 | 5 | 2 | 0 |
| 38 | David Gordon | 4 | 49.12 | 4 | 1 | 0 |
| 39 | Dustin Blazer | 4 | 45.65 | 4 | 1 | 0 |
| 40 | Pat Jans | 4 | 42.82 | 4 | 2 | 0 |
| 41 | Shaun Snellen | 4 | 39.39 | 4 | 1 | 0 |
| 42 | Yephrem Khoshaba | 3 | 51.02 | 3 | 2 | 0 |
| 43 | Ziggy Koenig | 3 | 49.31 | 3 | 1 | 0 |
| 44 | Joe Maresh, Sr. | 3 | 46.69 | 3 | 2 | 0 |
| 45 | Kelly Weigle | 3 | 43.37 | 3 | 2 | 0 |
| 46 | Eric McIntyre | 3 | 41.46 | 3 | 2 | 0 |
| 47 | James Kroner | 3 | 41.31 | 3 | 2 | 0 |
| 48 | James Longman | 3 | 38.23 | 3 | 1 | 0 |
| 49 | Nancy King | 2 | 48.71 | 2 | 1 | 0 |
| 50 | Jeremy King | 2 | 47.83 | 2 | 2 | 0 |
| 51 | Ryan Edwards | 2 | 46.07 | 2 | 1 | 0 |
| 52 | Greg Wadsworth | 2 | 44.84 | 2 | 1 | 0 |
| 53 | Larry Block | 2 | 43.05 | 2 | 1 | 0 |
| 54 | Jess Botterbusch | 2 | 42.86 | 2 | 1 | 0 |
| 55 | Adam Broeckling | 2 | 42.82 | 2 | 1 | 0 |
| 56 | Mark Arnold | 2 | 42.57 | 2 | 2 | 0 |
| 57 | James Jett | 2 | 42.13 | 2 | 2 | 0 |
| 58 | Jeremy Wheeler | 2 | 41.69 | 2 | 2 | 0 |
| 59 | Cameron McLean | 2 | 41.39 | 2 | 1 | 0 |
| 60 | Reggie Benge | 2 | 38.60 | 2 | 2 | 0 |
| 61 | Deric Donahue | 2 | 36.84 | 2 | 1 | 0 |
| 62 | Anthony Carlson | 1 | 51.84 | 1 | 1 | 0 |
| 63 | Jacob Schildtknecht | 1 | 47.96 | 1 | 1 | 0 |
| 64 | Zack Singleton | 1 | 46.95 | 1 | 1 | 0 |
| 65 | Kaleb McAdams | 1 | 46.85 | 1 | 1 | 0 |
| 66 | Chris Polk | 1 | 46.17 | 1 | 1 | 0 |
| 67 | Keagan Mount | 1 | 45.83 | 1 | 1 | 0 |
| 68 | Paul Feddersen | 1 | 45.44 | 1 | 1 | 0 |
| 69 | Ryan Wise | 1 | 43.42 | 1 | 1 | 0 |
| 70 | Tim Heet | 1 | 41.08 | 1 | 1 | 0 |
| 71 | Jonathan Gonzales | 1 | 41.07 | 1 | 1 | 0 |
| 72 | Denny Sprague | 1 | 40.31 | 1 | 1 | 0 |
| 73 | Rick Tilton | 1 | 40.16 | 1 | 1 | 0 |
| 74 | Steven Hardy | 1 | 39.93 | 1 | 1 | 0 |
| 75 | Thomas Stroud | 1 | 39.85 | 1 | 1 | 0 |
| 76 | Rick Maccartney | 1 | 39.38 | 1 | 1 | 0 |
| 77 | Jerry Burkholder | 1 | 39.33 | 1 | 1 | 0 |
| 78 | Pete Maddra | 1 | 38.74 | 1 | 1 | 0 |
| 79 | Curtis Mahl | 1 | 37.28 | 1 | 1 | 0 |
| 80 | CJ Labbee | 1 | 36.48 | 1 | 1 | 0 |
| 81 | James Ammerman | 1 | n/a | 1 | 1 | 0 |
