The Dart Madness advanced tour points list will be used to determine the players invited to play in the Dart Madness Championship in April 2026 (exact date and location TBD). The top 16 players in this list (who have played a minimum of 3 qualifiers) will be invited to play the Advanced Championship Finale. The top 2 players (or all that max out in points) will get free entry into the Advanced Championship Finale. All other players on this list that played a minimum of 3 qualifiers will be eligible to play in other money added events finale weekend (these events are yet to be determined). All of these events and the Championship Finales will have money added based on Tour participation throughout the 2026/2027 Dart Madness tour season. More money will be added to the Championship then the other event(s). The split will be approximately 65/35. The standings are determined by points earned at a Dart Madness Qualifier Events and PPR is the tie breaker. The Championship bracket will be seeded based on Tour points and PPR, so the more points you have the better your seeding will be.
Bonus points! All players will earn 3 bonus points once they attend their third qualifier, 4 bonus points for attending their fourth qualifier and 5 bonus points for attending their fifth qualifier. New in 2026/2027 – you will receive 10 bonus points once you attend your 6th tour qualifier. 22 bonus points is the maximum bonus points allowed.
2026 Advanced Tour Points Standings
Standings after qualifier #2 (May 20, 2026) – Once a player reaches 57 “Finish” points they are qualified for the Advanced Championship Finale in April and no longer eligible to play in an Advanced Tour stop qualifier (you may play in an Open qualifier). The bonus points do not count toward this maximum. See the Rules and Regulations for complete details about earning tour points.
* Players with an asterisk by their name accumulated points in the Challenger tour and based on their performance and for fairness’ sake they were moved to the Advanced tour. They were allowed to keep the points they accumulated on the Challenger tour. Note: no player that accumulated points on the Challenger tour will be eligible for a free entry spot in the advanced finale.
| Rank | Name | Total Points | PPR | Finish Points | # Played | Bonus Points |
| 1 | Ben Hendon | 15 | 49.23 | 15 | 1 | 0 |
| 2 | Bernie Baker | 15 | 46.03 | 15 | 1 | 0 |
| 3 | Brett Howell | 13 | 48.93 | 13 | 1 | 0 |
| 4 | Rick Lawson | 10 | 46.02 | 10 | 1 | 0 |
| 5 | Mike Arnzen | 5 | 55.71 | 5 | 1 | 0 |
| 6 | Nataly Pruett | 5 | 46.20 | 5 | 1 | 0 |
| 7 | Rob Chisholm | 5 | 45.05 | 5 | 1 | 0 |
| 8 | Jeremy McElroy | 5 | 42.64 | 5 | 1 | 0 |
| 9 | Grayson Whittaker | 5 | 41.11 | 5 | 1 | 0 |
| 10 | Tanner Clayton | 4 | 49.76 | 4 | 1 | 0 |
| 11 | Sport Lacy | 4 | 46.19 | 4 | 1 | 0 |
| 12 | Dustin Blazer | 4 | 45.65 | 4 | 1 | 0 |
| 13 | Ziggy Koenig | 3 | 49.31 | 3 | 1 | 0 |
| 14 | Kelly Weigle | 3 | 43.37 | 3 | 2 | 0 |
| 15 | Ryan Edwards | 2 | 46.07 | 2 | 1 | 0 |
| 16 | Adam Goss | 2 | 44.41 | 2 | 1 | 0 |
| 17 | Jerry Baker | 2 | 43.67 | 2 | 1 | 0 |
| 18 | Yephrem Khoshaba | 1 | 53.43 | 1 | 1 | 0 |
| 19 | Chris Polk | 1 | 46.17 | 1 | 1 | 0 |
| 20 | Keagan Mount | 1 | 45.83 | 1 | 1 | 0 |
| 21 | Sam Gardella | 1 | 45.52 | 1 | 1 | 0 |
| 22 | Jeremy King | 1 | 45.47 | 1 | 1 | 0 |
| 23 | Eric McIntyre | 1 | 42.30 | 1 | 1 | 0 |
| 24 | Jonathan Gonzales | 1 | 41.07 | 1 | 1 | 0 |
| 25 | Kaitlyn McKinley | 1 | 40.71 | 1 | 1 | 0 |
| 26 | Matty Lewis | 1 | 39.99 | 1 | 1 | 0 |
| 27 | CJ Kaltenbach | 1 | 39.08 | 1 | 1 | 0 |
| 28 | James Kroner | 1 | 38.96 | 1 | 1 | 0 |
| 29 | Pete Maddra | 1 | 38.74 | 1 | 1 | 0 |
| 30 | James Ammerman | 1 | n/a | 1 | 1 | 0 |
