The Dart Madness challenger tour points list will be used to determine the players invited to play in the Dart Madness Championship in April 2026 (exact date and location TBD). The top 16 players in this list (who have played a minimum of 3 qualifiers) will be invited to play the Challenger Championship Finale. The top 2 players (or all that max out in points) will get free entry into the Challenger Championship Finale. All other players on this list that played a minimum of 3 qualifiers will be eligible to play in other money added events finale weekend (these events are yet to be determined). All of these events and the Championship Finales will have money added based on Tour participation throughout the 2026/2027 Dart Madness tour season. More money will be added to the Championship then the other event(s). The split will be approximately 65/35. The standings are determined by points earned at a Dart Madness Qualifier Events and PPR is the tie breaker. The Championship bracket will be seeded based on Tour points and PPR, so the more points you have the better your seeding will be.
Bonus points! All players will earn 3 bonus points once they attend their third qualifier, 4 bonus points for attending their fourth qualifier and 5 bonus points for attending their fifth qualifier. New in 2026/2027 – you will receive 10 bonus points once you attend your 6th tour qualifier. 22 bonus points is the maximum bonus points allowed.
2026 Challenger Tour Points Standings
Standings after qualifier #5 (July 23, 2026) – Once a player reaches 57 “Finish” points they are qualified for the Challenger Championship Finale in April and no longer eligible to play in a Challenger Tour stop qualifier (you may play in an Open or Advanced qualifier). The bonus points do not count toward this maximum. See the Rules and Regulations for complete details about earning tour points.
| Rank | Name | Total Points | PPR | Finish Points | # Played | Bonus Points |
| 1 | Dexter Short | 20 | 38.95 | 20 | 1 | 0 |
| 2 | Brooke Karr | 17 | 32.47 | 5 | 5 | 12 |
| 3 | Regan Windsor | 15 | 37.42 | 15 | 1 | 0 |
| 4 | Ruth Hendon | 14 | 32.64 | 14 | 1 | 0 |
| 5 | Carisa Murphy | 13 | 43.45 | 13 | 1 | 0 |
| 6 | Kara Mahoney | 12 | 37.16 | 12 | 1 | 0 |
| 7 | Michael Weaver | 11 | 41.11 | 11 | 2 | 0 |
| 8 | Bobbi Jo Anderson | 11 | 34.85 | 4 | 4 | 7 |
| 9 | Jackson Southard | 9 | 35.11 | 9 | 2 | 0 |
| 10 | Bryan Puetz | 7 | 33.09 | 7 | 2 | 0 |
| 11 | Colleen Galli | 7 | 32.19 | 4 | 3 | 3 |
| 12 | Kelly Bradbury | 6 | 39.82 | 6 | 1 | 0 |
| 13 | Jacci McDonald | 6 | 34.91 | 6 | 1 | 0 |
| 14 | Gage Chapman | 6 | 34.15 | 6 | 1 | 0 |
| 15 | Johnny Stephens | 5 | 44.16 | 5 | 1 | 0 |
| 16 | Ambir Pruett | 5 | 43.48 | 5 | 1 | 0 |
| 17 | Alexa Keener | 5 | 36.52 | 5 | 1 | 0 |
| 18 | Karen Buchner | 5 | 33.12 | 5 | 1 | 0 |
| 19 | Wilfried Penner | 4 | 39.82 | 4 | 1 | 0 |
| 20 | Jeff Morton | 4 | 34.93 | 4 | 1 | 0 |
| 21 | Phil Dickerson | 4 | 34.74 | 4 | 1 | 0 |
| 22 | David Maples | 3 | 36.04 | 3 | 1 | 0 |
| 23 | Hugh Dorran | 2 | 39.27 | 2 | 1 | 0 |
| 24 | Paxton Howell | 2 | 36.83 | 2 | 1 | 0 |
| 25 | Hunter Chapman | 2 | 36.32 | 2 | 1 | 0 |
| 26 | Charles Ballenger | 2 | 35.44 | 2 | 1 | 0 |
| 27 | Lorry Jackson | 2 | 34.57 | 2 | 1 | 0 |
| 28 | Lisa Parsons | 2 | 34.22 | 2 | 1 | 0 |
| 29 | Daniel Jones | 2 | 33.70 | 2 | 1 | 0 |
| 30 | Rachel Labbee | 2 | 30.72 | 2 | 1 | 0 |
| 31 | Amber Saylor | 2 | 30.54 | 2 | 1 | 0 |
| 32 | Nikki Jensen | 2 | 29.65 | 2 | 2 | 0 |
| 33 | JR Cargill | 1 | 41.48 | 1 | 1 | 0 |
| 34 | Michael Johnson | 1 | 40.83 | 1 | 1 | 0 |
| 35 | Keith Simpson | 1 | 39.24 | 1 | 1 | 0 |
| 36 | Kenny Daniels | 1 | 37.99 | 1 | 1 | 0 |
| 37 | Colton Marman | 1 | 36.02 | 1 | 1 | 0 |
| 38 | Becky Sprague | 1 | 34.88 | 1 | 1 | 0 |
| 39 | Tresa Maxwell | 1 | 34.86 | 1 | 1 | 0 |
| 40 | Steven Dixon | 1 | 37.46 | 1 | 1 | 0 |
| 41 | Melissa Huffman | 1 | 34.41 | 1 | 1 | 0 |
| 42 | Kris Seaman | 1 | 33.90 | 1 | 1 | 0 |
| 43 | Rebecca Schroeder | 1 | 33.74 | 1 | 1 | 0 |
| 44 | Zack Bitticks | 1 | 33.48 | 1 | 1 | 0 |
| 45 | Amanda Myers | 1 | 33.02 | 1 | 1 | 0 |
| 46 | Crystal Kite | 1 | 31.42 | 1 | 1 | 0 |
| 47 | Rachel Connett | 1 | 29.79 | 1 | 1 | 0 |
| 48 | Sonny Stephens | 1 | 29.73 | 1 | 1 | 0 |
| 49 | Earlene Lawson | 1 | 29.33 | 1 | 1 | 0 |
