The Dart Madness open tour points list will be used to determine the players invited to play in the Dart Madness Championship November 7 – 9 2025. The top 24 players in this list (who have played a minimum of 3 qualifiers) will be invited to play the Open Premier Championship Finale bracket. The top 2 players (or all that max out in points) will get free entry into the Premier Finale. All other players on this list that played a minimum of 3 qualifiers will be eligible to play in one or two, depending on number of players, Open Championship Finale brackets. All of these Finales will have money added based on Tour participation throughout the 2025 Dart Madness season. More money will be added to the Premier Championship then the Open Championship. The standings are determined by points earned at a Dart Madness Qualifier Events (12 for 2025) and PPR is the tie breaker. These brackets will be seeded based on Tour points and PPR, so the more points you have the better your seeding will be.
Bonus points! All players will earn 3 bonus points once they attend their third qualifier, 4 bonus points for attending their fourth qualifier and 5 bonus points for attending their fifth qualifier. 12 bonus points is the maximum bonus points allowed. Back again in 2025 – any player that plays in 8 qualifiers will receive free entry into either the Premier Championship Finale or Open Championship Finale, which ever they enter.
2025 Open Tour Points Standings
Final Standings (Oct. 23, 2025) – Once a player reaches 63 “Finish” points they are qualified for the Premier Championship Finale in Nov. and no longer eligible for a Tour stop qualifier. The bonus points do not count toward this maximum. See the Rules and Regulations for complete details about earning tour points.
* Players with an asterisk by their name accumulated points in the Challenger tour and based on their performance and for fairness’ sake they were moved to the Open tour. They were allowed to keep the points they accumulated on the Challenger tour. Note: no player that accumulated points on the Challenger tour will be eligible for a free entry spot in the open finale.
| Rank | Name | Total Points | PPR | Finish Points | # Played | Bonus Points |
| 1 | Jake Simpson | 74 | 73.29 | 62 | 5 | 12 |
| 2 | Paul Pruett | 62 | 67.49 | 50 | 5 | 12 |
| 3 | Bobby Dees Jr. | 62 | 66.24 | 55 | 4 | 7 |
| 4 | Jeff Mills | 60 | 65.69 | 48 | 7 | 12 |
| 5 | Danny Jansen | 54 | 80.12 | 51 | 3 | 3 |
| 6 | Tanner Clayton* | 52 | 50.14 | 49 | 3 | 3 |
| 7 | Ronnie Maggard | 45 | 66.64 | 33 | 5 | 12 |
| 8 | Jamey Bourassa | 44 | 63.82 | 32 | 7 | 12 |
| 9 | Jordan Meyer | 43 | 64.78 | 36 | 4 | 7 |
| 10 | Jake Southard | 40 | 64.77 | 28 | 5 | 12 |
| 11 | Tommy Schuh | 40 | 65.95 | 33 | 4 | 7 |
| 12 | Jason Derby | 39 | 66.15 | 36 | 3 | 3 |
| 13 | Dave Madison | 38 | 57.94 | 26 | 6 | 12 |
| 14 | Jason Hiser* | 36 | 54.35 | 29 | 4 | 7 |
| 15 | Ryan Mooneyham | 35 | 63.12 | 23 | 6 | 12 |
| 16 | Shannon Holt | 34 | 61.90 | 22 | 6 | 12 |
| 17 | Tyler Daly | 29 | 72.04 | 26 | 3 | 3 |
| 18 | Darryl Marler | 29 | 60.94 | 17 | 5 | 12 |
| 19 | Dustin Macy | 28 | 60.20 | 21 | 4 | 7 |
| 20 | Tommy Campbell | 27 | 60.74 | 15 | 5 | 12 |
| 21 | Travis Mills | 27 | 58.87 | 15 | 5 | 12 |
| 22 | Mike Brewer | 25 | 66.10 | 18 | 4 | 7 |
| 23 | Scott Kirby | 24 | 61.04 | 17 | 4 | 7 |
| 24 | Brent Baker | 23 | 65.12 | 20 | 3 | 3 |
| 25 | Brad Baxter | 23 | 58.02 | 11 | 5 | 12 |
| 26 | Dennis Boroto | 23 | 55.74 | 11 | 6 | 12 |
| 27 | Danny McClain | 20 | 65.83 | 17 | 3 | 3 |
| 28 | Brian Kolodziej | 20 | 61.34 | 17 | 3 | 3 |
| 29 | Mike Roberts | 19 | 55.51 | 7 | 6 | 12 |
| 30 | Rob Chisholm | 19 | 50.06 | 7 | 5 | 12 |
| 31 | Brad Oxendine | 17 | 68.76 | 17 | 1 | 0 |
| 32 | Danny Bribiesca | 17 | 54.43 | 5 | 5 | 12 |
| 33 | Ben Hendon | 17 | 46.98 | 10 | 4 | 7 |
| 34 | Jeremy Nichols | 15 | 59.26 | 12 | 3 | 3 |
| 35 | Tom Ellis | 12 | 49.14 | 5 | 4 | 7 |
| 36 | Bruce Sands | 11 | 60.17 | 8 | 3 | 3 |
| 37 | William Lowrie | 8 | 53.20 | 5 | 3 | 3 |
| 38 | Eric Blackledge | 7 | 72.11 | 7 | 1 | 0 |
| 39 | Spencer Knowles | 7 | 57.90 | 4 | 3 | 3 |
| 40 | Brennan Borengasser | 7 | 52.58 | 4 | 3 | 3 |
| 41 | Jeremy Lantrip | 6 | 57.93 | 3 | 3 | 3 |
| 42 | Jimmy Bell | 6 | 55.36 | 3 | 3 | 3 |
| 43 | Josh Benavidez | 6 | 55.21 | 3 | 3 | 3 |
| 44 | Shawn Tayor | 6 | 53.38 | 3 | 3 | 3 |
| 45 | Billy Schultz | 6 | 50.46 | 3 | 3 | 3 |
| 46 | Brendan Dickerson | 4 | 69.45 | 4 | 1 | 0 |
| 47 | Cody Willis | 4 | 63.69 | 4 | 1 | 0 |
| 48 | Craig Taylor | 4 | 63.10 | 4 | 1 | 0 |
| 49 | Steve Shope | 4 | 59.34 | 4 | 2 | 0 |
| 50 | Travis Terrell | 3 | 62.98 | 3 | 1 | 0 |
| 51 | Tony Profeta | 3 | 55.56 | 3 | 1 | 0 |
| 52 | John Burgin | 3 | 53.58 | 3 | 2 | 0 |
| 53 | Curtis Strite | 2 | 59.94 | 2 | 1 | 0 |
| 54 | Keefe Ratte | 2 | 59.75 | 2 | 1 | 0 |
| 55 | Terry Dalton | 2 | 55.99 | 2 | 2 | 0 |
| 56 | Darren Walters | 2 | 54.12 | 2 | 2 | 0 |
| 57 | Bill Begis | 2 | 54.54 | 2 | 2 | 0 |
| 58 | Matt Hodde | 2 | 51.68 | 2 | 2 | 0 |
| 59 | Phil Galli | 2 | 51.42 | 2 | 2 | 0 |
| 60 | Elvis Tran | 2 | 50.20 | 2 | 2 | 0 |
| 61 | Duane Timmerman | 2 | 50.09 | 2 | 2 | 0 |
| 62 | Sport Lacy | 2 | 49.47 | 2 | 2 | 0 |
| 63 | Mike Bundock | 2 | 49.42 | 2 | 2 | 0 |
| 64 | Chris Polk | 2 | 46.68 | 2 | 2 | 0 |
| 65 | Marc Molnar | 2 | 45.87 | 2 | 2 | 0 |
| 66 | Nick Benton | 1 | 63.92 | 1 | 1 | 0 |
| 67 | Tim Terrell | 1 | 58.08 | 1 | 1 | 0 |
| 68 | Tommy Terrell | 1 | 55.46 | 1 | 1 | 0 |
| 69 | Ken Zwilling | 1 | 55.32 | 1 | 1 | 0 |
| 70 | Jordan Clayton | 1 | 54.48 | 1 | 1 | 0 |
| 71 | Jim King | 1 | 53.63 | 1 | 1 | 0 |
| 72 | Chad Lowry | 1 | 53.01 | 1 | 1 | 0 |
| 73 | Jared Meyer | 1 | 53.01 | 1 | 1 | 0 |
| 74 | Glen Reineman | 1 | 52.17 | 1 | 1 | 0 |
| 75 | Luke Steiniger | 1 | 52.06 | 1 | 1 | 0 |
| 76 | Dustin Blazer | 1 | 51.87 | 1 | 1 | 0 |
| 77 | Jimmy Pliml | 1 | 51.28 | 1 | 1 | 0 |
| 78 | Rick Lawson | 1 | 48.46 | 1 | 1 | 0 |
| 79 | Kurt Steiniger | 1 | 47.72 | 1 | 1 | 0 |
| 80 | Christopher McKinney | 1 | 47.50 | 1 | 1 | 0 |
| 81 | Daniel Floyd | 1 | 45.95 | 1 | 1 | 0 |
| 82 | Justin Hilliker | 1 | 45.93 | 1 | 1 | 0 |
| 83 | Craig Ponder | 1 | 44.87 | 1 | 1 | 0 |
| 84 | Justin Smith | 1 | 43.94 | 1 | 1 | 0 |
