The Dart Madness challenger tour points list will be used to determine the players invited to play in the Dart Madness Championship November 7 – 9 2025. The top 24 players in this list (who have played a minimum of 3 qualifiers) will be invited to play the Challenger Championship Finale bracket. The top 2 players (or all that max out in points) will get free entry into the Challenger Championship Finale. All other players on this list that played a minimum of 3 qualifiers will be eligible to play in a second or third Challenger Championship finale, depending on number of players. If enough women participate in the Tour in 2025 and register for a finale, there will be a separate women’s championship finale. All of these Finales will have money added based on Tour participation throughout the 2025 Dart Madness season. More money will be added to the main Challenger Championship then the 2nd and third Challenger Championships. The standings are determined by points earned at a Dart Madness Qualifier Events (12 for 2025) and PPR is the tie breaker. These brackets will be seeded based on Tour points and PPR, so the more points you have the better your seeding will be.
Bonus points! All players will earn 3 bonus points once they attend their third qualifier, 4 bonus points for attending their fourth qualifier and 5 bonus points for attending their fifth qualifier. 12 bonus points is the maximum bonus points allowed. Back again in 2025 – any player that plays in 8 qualifiers will receive free entry into either the Premier Championship Finale or Open Championship Finale, or Challenger Championship Finale, which ever they enter.
2025 Challenger Tour Points Standings
Final Standings (Oct. 23, 2025) – Once a player reaches 63 “Finish” points they are qualified for the Challenger Championship Finale in Nov. and no longer eligible for a Challenger Tour stop qualifier. A player that maxes out on the Challenger tour may play Open qualifiers. The bonus points do not count toward this maximum. See the Rules and Regulations for complete details about earning tour points.
| Rank | Name | Total Points | PPR | Finish Points | # Played | Bonus Points |
| 1 | Rick Lawson | 90 | 47.28 | 78 *max out | 5 | 12 |
| 2 | Tracey Young | 86 | 47.42 | 74 *max out | 5 | 12 |
| 3 | Jerry Baker | 56 | 44.26 | 44 | 6 | 12 |
| 4 | Brian Middleton | 53 | 41.71 | 41 | 6 | 12 |
| 5 | Angie Maxwell | 51 | 46.15 | 39 | 5 | 12 |
| 6 | Mike Arnzen | 50 | 48.90 | 47 | 3 | 3 |
| 7 | Glenn McCabe | 41 | 47.55 | 38 | 3 | 3 |
| 8 | Pat Jans | 40 | 46.57 | 33 | 4 | 7 |
| 9 | Matty Lewis | 37 | 44.23 | 37 | 2 | 0 |
| 10 | Hannah Smiley | 36 | 46.22 | 24 | 5 | 12 |
| 11 | Kara Mahoney | 33 | 41.22 | 30 | 3 | 3 |
| 12 | Jacob Johnson | 32 | 46.56 | 32 | 2 | 0 |
| 13 | Kaitlyn McKinley | 30 | 40.61 | 23 | 4 | 7 |
| 14 | Mark Mensen | 29 | 44.17 | 29 | 2 | 0 |
| 15 | Tom Heidenreich | 29 | 43.09 | 22 | 4 | 7 |
| 16 | Bernie Baker | 28 | 41.81 | 16 | 7 | 12 |
| 17 | Dustin Cranmer | 26 | 45.24 | 23 | 3 | 3 |
| 18 | Julia Chamberlain | 26 | 44.46 | 23 | 3 | 3 |
| 19 | Nataly Pruett | 26 | 42.51 | 19 | 4 | 7 |
| 20 | Jess Botterbusch | 21 | 46.91 | 18 | 3 | 3 |
| 21 | Michele Wiscombe | 21 | 35.47 | 14 | 4 | 7 |
| 22 | Sam Gardella | 20 | 42.81 | 17 | 3 | 3 |
| 23 | Kelly Bradbury | 19 | 42.89 | 12 | 4 | 7 |
| 24 | Jerry Burkholder | 19 | 42.40 | 16 | 3 | 3 |
| 25 | Rachel Connett | 19 | 32.16 | 7 | 7 | 12 |
| 26 | Jeremy McElroy | 18 | 39.98 | 15 | 3 | 3 |
| 27 | Nikki Jensen | 18 | 32.54 | 6 | 5 | 12 |
| 28 | Yephrem Khoshaba | 17 | 46.06 | 17 | 2 | 0 |
| 29 | James Kroner | 17 | 40.71 | 10 | 4 | 7 |
| 30 | Colleen Galli | 17 | 33.44 | 5 | 5 | 12 |
| 31 | Brett Howell | 14 | 49.37 | 14 | 1 | 0 |
| 32 | Samantha Hubbard | 14 | 42.97 | 14 | 1 | 0 |
| 33 | Pete Maddra | 14 | 38.53 | 11 | 3 | 3 |
| 34 | Cameron McLean | 13 | 41.03 | 6 | 4 | 7 |
| 35 | James Criner | 13 | 39.38 | 6 | 4 | 7 |
| 36 | Kelly Hammond | 13 | 39.12 | 6 | 4 | 7 |
| 37 | Lisa Parsons | 13 | 35.84 | 6 | 4 | 7 |
| 38 | Wyatt Vanatta | 12 | 47.09 | 12 | 1 | 0 |
| 39 | Rusty Atwell | 12 | 42.60 | 12 | 1 | 0 |
| 40 | Aiden Chornyak | 12 | 40.42 | 12 | 1 | 0 |
| 41 | Riley Atkinson | 12 | 34.23 | 5 | 4 | 7 |
| 42 | Jeremy King | 11 | 42.83 | 8 | 3 | 3 |
| 43 | CJ Kaltenbach | 11 | 39.88 | 4 | 4 | 7 |
| 44 | Angela Brock | 11 | 33.47 | 4 | 4 | 7 |
| 45 | Keith Simpson | 10 | 41.48 | 10 | 2 | 0 |
| 46 | Eric McIntyre | 10 | 39.99 | 7 | 3 | 3 |
| 47 | Kristen Parker | 10 | 39.70 | 10 | 2 | 0 |
| 48 | Kari Blackledge | 9 | 49.16 | 9 | 1 | 0 |
| 49 | Matt Smith | 9 | 46.09 | 9 | 2 | 0 |
| 50 | Nancy King | 9 | 43.83 | 6 | 3 | 3 |
| 51 | Kenny Daniels | 9 | 36.24 | 6 | 3 | 3 |
| 52 | Danielle Lapete-Smith | 8 | 46.19 | 8 | 2 | 0 |
| 53 | Grayson Whittaker | 8 | 40.72 | 8 | 2 | 0 |
| 54 | Justin Long | 8 | 40.33 | 5 | 3 | 3 |
| 55 | Angie Brewer | 8 | 37.22 | 5 | 3 | 3 |
| 56 | Michael Weaver | 8 | 37.11 | 5 | 3 | 3 |
| 57 | Kahleb McAdams | 7 | 47.59 | 7 | 1 | 0 |
| 58 | Larry Block | 7 | 45.68 | 7 | 1 | 0 |
| 59 | Levi Slate | 7 | 45.30 | 7 | 1 | 0 |
| 60 | John Kiefer | 7 | 43.45 | 7 | 1 | 0 |
| 61 | Ambir Pruett | 7 | 39.21 | 4 | 3 | 3 |
| 62 | Lorry Jackson | 7 | 37.91 | 4 | 3 | 3 |
| 63 | Dawson Worthington | 7 | 35.83 | 7 | 1 | 0 |
| 64 | Reggie Benge | 6 | 44.13 | 3 | 3 | 3 |
| 65 | Greg Wadsworth | 6 | 42.22 | 6 | 2 | 0 |
| 68 | Rick Tilton | 6 | 39.96 | 6 | 2 | 3 |
| 67 | James Longman | 6 | 38.42 | 3 | 3 | 3 |
| 68 | Jeremy Wheeler | 6 | 38.31 | 3 | 3 | 3 |
| 69 | Zack Bitticks | 6 | 36.26 | 3 | 3 | 3 |
| 70 | Debra Taylor | 6 | 34.96 | 3 | 3 | 3 |
| 71 | Tonya Hulsey | 6 | 34.51 | 3 | 3 | 3 |
| 72 | Kassi Lynn | 6 | 34.37 | 3 | 3 | 3 |
| 73 | Cari Abbott | 6 | 32.26 | 3 | 3 | 3 |
| 74 | Michelle Johnson | 6 | 31.71 | 3 | 3 | 3 |
| 75 | Earlene Lawson | 6 | 30.30 | 3 | 3 | 3 |
| 76 | Jessica Thatcher | 5 | 44.67 | 5 | 1 | 0 |
| 77 | Brent Coz | 5 | 43.79 | 5 | 1 | 0 |
| 78 | Adam Goss | 4 | 44.42 | 4 | 1 | 0 |
| 79 | Jerry Dickey | 4 | 43.75 | 4 | 1 | 0 |
| 80 | Kevin Hite | 4 | 42.60 | 4 | 1 | 0 |
| 81 | Sarah Derby | 4 | 41.34 | 4 | 2 | 0 |
| 82 | Don Thompson | 4 | 39.11 | 4 | 2 | 0 |
| 83 | Brandon Wunderle | 4 | 37.49 | 4 | 1 | 0 |
| 84 | Anna Walezak | 4 | 34.35 | 4 | 2 | 0 |
| 85 | Jackson Southard | 4 | 31.91 | 4 | 2 | 0 |
| 86 | Brock Bekemeier | 3 | 43.38 | 3 | 1 | 0 |
| 87 | David Stevens | 3 | 42.76 | 3 | 1 | 0 |
| 88 | Jun Langdon | 3 | 42.74 | 3 | 1 | 0 |
| 89 | Cathy Mitcham | 3 | 40.24 | 3 | 1 | 0 |
| 90 | Katelynn Labbee | 3 | 39.21 | 3 | 2 | 0 |
| 91 | Paul Fedderson | 3 | 36.57 | 3 | 2 | 0 |
| 92 | Dexter Short | 3 | 35.89 | 3 | 2 | 0 |
| 93 | Stephanie Shope | 3 | 34.02 | 3 | 2 | 0 |
| 94 | JR Cargill | 2 | 41.41 | 2 | 1 | 0 |
| 95 | Paul McNeely | 2 | 40.42 | 2 | 1 | 0 |
| 96 | Beau Sumner | 2 | 39.91 | 2 | 2 | 0 |
| 97 | Scott Rice | 2 | 39.49 | 2 | 2 | 0 |
| 98 | John Ankeney | 2 | 39.22 | 2 | 1 | 0 |
| 99 | Allie Ziegler | 2 | 38.13 | 2 | 2 | 0 |
| 100 | Ruth Hendon | 2 | 37.76 | 2 | 2 | 0 |
| 101 | Mark Arnold | 2 | 37.40 | 2 | 1 | 0 |
| 102 | Jim Summer | 2 | 37.18 | 2 | 2 | 0 |
| 103 | Tiffany Strite | 2 | 36.74 | 2 | 1 | 0 |
| 104 | Matt Chornyak | 2 | 36.65 | 2 | 1 | 0 |
| 105 | Wayne Howry | 2 | 36.39 | 2 | 1 | 0 |
| 106 | Ryan O’Hara | 2 | 34.73 | 2 | 1 | 0 |
| 107 | Abby Branham | 2 | 32.04 | 2 | 2 | 0 |
| 108 | Michael Johnson | 2 | 30.93 | 2 | 2 | 0 |
| 109 | Chris Kastelic | 1 | 44.11 | 1 | 1 | 0 |
| 110 | Laurie Grover | 1 | 43.52 | 1 | 1 | 0 |
| 111 | Jacob Schildtknecht | 1 | 41.99 | 1 | 1 | 0 |
| 112 | Doug Vazquez | 1 | 41.14 | 1 | 1 | 0 |
| 113 | Frank Lalumia | 1 | 39.64 | 1 | 1 | 0 |
| 114 | Mike Timme | 1 | 39.13 | 1 | 1 | 0 |
| 115 | Josh Cobb | 1 | 37.72 | 1 | 1 | 0 |
| 116 | Scott Schulz | 1 | 37.65 | 1 | 1 | 0 |
| 117 | Josh Gonzales | 1 | 36.70 | 1 | 1 | 0 |
| 118 | Donnie Lewis | 1 | 36.64 | 1 | 1 | 0 |
| 119 | Michael Murphy | 1 | 36.01 | 1 | 1 | 0 |
| 120 | Mike Howerton | 1 | 35.94 | 1 | 1 | 0 |
| 121 | Carson Fransis | 1 | 35.89 | 1 | 1 | 0 |
| 122 | Karen Buchner | 1 | 35.43 | 1 | 1 | 0 |
| 123 | Katie Higginbotham | 1 | 35.38 | 1 | 1 | 0 |
| 124 | Rachael Banks | 1 | 35.11 | 1 | 1 | 0 |
| 125 | Michael Magee | 1 | 34.65 | 1 | 1 | 0 |
| 126 | Tyler Anderson | 1 | 33.64 | 1 | 1 | 0 |
| 127 | Jamie Stauffer | 1 | 33.59 | 1 | 1 | 0 |
| 128 | Spencer Busch | 1 | 33.03 | 1 | 1 | 0 |
| 129 | Zethlee Hutsell | 1 | 32.90 | 1 | 1 | 0 |
| 130 | Angie Molnar | 1 | 32.14 | 1 | 1 | 0 |
| 131 | Auna Anstaett | 1 | 31.87 | 1 | 1 | 0 |
| 132 | Dave Rodgers | 1 | 31.20 | 1 | 1 | 0 |
| 133 | Vickie Robert | 1 | 30.64 | 1 | 1 | 0 |
| 134 | Dustin Crawford | 1 | 29.78 | 1 | 1 | 0 |
| 135 | Kris Seaman | 1 | 28.31 | 1 | 1 | 0 |
