The Dart Madness challenger tour points list will be used to determine the players invited to play in the Dart Madness Championship in April 2026 (exact date and location TBD). The top 16 players in this list (who have played a minimum of 3 qualifiers) will be invited to play the Challenger Championship Finale. The top 2 players (or all that max out in points) will get free entry into the Challenger Championship Finale. All other players on this list that played a minimum of 3 qualifiers will be eligible to play in other money added events finale weekend (these events are yet to be determined). All of these events and the Championship Finales will have money added based on Tour participation throughout the 2026/2027 Dart Madness tour season. More money will be added to the Championship then the other event(s). The split will be approximately 65/35. The standings are determined by points earned at a Dart Madness Qualifier Events and PPR is the tie breaker. The Championship bracket will be seeded based on Tour points and PPR, so the more points you have the better your seeding will be.
Bonus points! All players will earn 3 bonus points once they attend their third qualifier, 4 bonus points for attending their fourth qualifier and 5 bonus points for attending their fifth qualifier. New in 2026/2027 – you will receive 10 bonus points once you attend your 6th tour qualifier. 22 bonus points is the maximum bonus points allowed.
2026 Challenger Tour Points Standings
Standings after qualifier #2 (May 20, 2026) – Once a player reaches 57 “Finish” points they are qualified for the Challenger Championship Finale in April and no longer eligible to play in a Challenger Tour stop qualifier (you may play in an Open or Advanced qualifier). The bonus points do not count toward this maximum. See the Rules and Regulations for complete details about earning tour points.
| Rank | Name | Total Points | PPR | Finish Points | # Played | Bonus Points |
| 1 | Dexter Short | 20 | 38.95 | 20 | 1 | 0 |
| 2 | Terry Fowler | 15 | 43.9 | 15 | 1 | 0 |
| 3 | Ruth Hendon | 14 | 32.64 | 14 | 1 | 0 |
| 4 | Carisa Murphy | 13 | 43.45 | 13 | 1 | 0 |
| 5 | Jacci McDonald | 6 | 34.91 | 6 | 1 | 0 |
| 6 | Gage Chapman | 6 | 34.15 | 6 | 1 | 0 |
| 7 | Johnny Stephens | 5 | 44.16 | 5 | 1 | 0 |
| 8 | Ambir Pruett | 5 | 43.48 | 5 | 1 | 0 |
| 9 | Karen Buchner | 5 | 33.12 | 5 | 1 | 0 |
| 10 | Evan Hickman | 3 | 47.0 | 3 | 1 | 0 |
| 11 | David Maples | 3 | 36.04 | 3 | 1 | 0 |
| 12 | Katelyn Labbee | 2 | 45.89 | 2 | 1 | 0 |
| 13 | Bobbi Jo Anderson | 2 | 36.33 | 2 | 2 | 0 |
| 14 | Hunter Chapman | 2 | 36.32 | 2 | 1 | 0 |
| 15 | Lorry Jackson | 2 | 34.57 | 2 | 1 | 0 |
| 16 | Lisa Parsons | 2 | 34.22 | 2 | 1 | 0 |
| 17 | Daniel Jones | 2 | 33.70 | 2 | 1 | 0 |
| 18 | Colleen Galli | 2 | 33.67 | 2 | 1 | 0 |
| 19 | Brooke Karr | 2 | 31.52 | 2 | 2 | 0 |
| 20 | Amber Saylor | 2 | 30.54 | 2 | 1 | 0 |
| 21 | Michael Weaver | 1 | 42.29 | 1 | 1 | 0 |
| 22 | JR Cargill | 1 | 41.48 | 1 | 1 | 0 |
| 23 | Michael Johnson | 1 | 40.83 | 1 | 1 | 0 |
| 24 | Keith Simpson | 1 | 39.24 | 1 | 1 | 0 |
| 25 | Kenny Daniels | 1 | 37.99 | 1 | 1 | 0 |
| 26 | Colton Marman | 1 | 36.02 | 1 | 1 | 0 |
| 27 | Melissa Huffman | 1 | 34.41 | 1 | 1 | 0 |
| 28 | Rebecca Schroeder | 1 | 33.74 | 1 | 1 | 0 |
| 29 | Zack Bitticks | 1 | 33.48 | 1 | 1 | 0 |
| 30 | Crystal Kite | 1 | 31.42 | 1 | 1 | 0 |
| 31 | Nikki Jensen | 1 | 30.55 | 1 | 1 | 0 |
| 32 | Rachel Connett | 1 | 29.79 | 1 | 1 | 0 |
| 33 | Sonny Stephens | 1 | 29.73 | 1 | 1 | 0 |
| 34 | Earlene Lawson | 1 | 29.33 | 1 | 1 | 0 |
